FINAL: FLORIDA 197.100, NC STATE 194.925
RALEIGH, NC- The Florida Gators gymnastics team finally had their first meet of the 2017 season. Florida will play in their newly renovated arena on Friday, but on Sunday the Gators faced NC State in their own newly renovated arena, Reynolds Coliseum.
A Florida gymnast won each event, while Kennedy Baker won the all-around score.
Florida has faced the Wolfpack 29 times all-time, and has a 28-1 head-to-head record.
Florida will face #5 Kentucky in their home opener on January 13. The meet begins at 6:45 PM.
VAULT RESULTS:
FLORIDA | NC STATE |
A. BOREN 9.950 | M. TAMBURRO 9.800 |
K. BAKER 9.900 | A. PHILLIPS 9.800 |
M. CHANT 9.875 | C. KNIGHT 9.800 |
A. MCMURTRY 9.875 | C. FILLARD 9.775 |
L. DAGEN 9.850 | A. FILLARD 9.775 |
A. HUNDLEY 9.800 | P. PHILLIPS 9.775 |
BARS RESULTS:
FLORIDA | NC STATE |
A. MCMURTRY 9.900 | C. KNIGHT 9.800 |
A. HUNDLEY 9.850 | P. PHILLIPS 9.775 |
K. BAKER 9.825 | A. FILLARD 9.750 |
M. CHANT 9.800 | N. WILD 9.675 |
A. BOREN 9.750 | M. TAMBURRO 9.675 |
R. GOWEY 9.200 | M. BROOKER 9.150 |
BEAM RESULTS:
FLORIDA | NC STATE |
A. BOREN 9.925 | C. KNIGHT 9.900 |
A. HUNDLEY 9.875 | P. PHILLIPS 9.800 |
R. GOWEY 9.875 | C. FILLARD 9.800 |
A. MCMURTRY 9.875 | A. FILLARD 9.750 |
K. BAKER 9.850 | D. GRANTHAM 9.325 |
G. MCLAUGHLIN 9.775 | A. BEUCLER 9.000 |
FLOOR RESULTS:
FLORIDA | NC STATE |
K. BAKER 9.925 | C. KNIGHT 9.850 |
A. HUNDLEY 9.850 | P. PHILLIPS 9.850 |
A. BOREN 9.850 | A. PHILLIPS 9.775 |
G. MCLAUGHLIN 9.800 | M. TAMBURRO 9.675 |
M. CHANT 9.700 | C. FILLARD 9.575 |
C. BOYCE 9.550 | D. GRANTHAM 9.175 |